<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//agenticservicedesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://agenticservicedesign.com/articles/</loc>
		<lastmod>2026-03-27T10:52:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/multi-agent-orchestration-patterns-for-ai-designers/</loc>
		<lastmod>2025-12-30T21:10:37+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2025/12/Sequential-Handoff-AgenticSD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2025/12/Parallel-Coordination-AgenticSD-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2025/12/Hub-and-Spoke-Coordinator-and-Specialists-AgenticSD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/cognitive-accessibility-in-physical-ai-why-robots-must-explain-themselves-before-moving/</loc>
		<lastmod>2026-01-10T07:35:10+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2025/12/01-Cognitive-Accessibility-in-Physical-AI-Why-Robots-Must-Explain-Themselves-Before-Moving.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/practical-exercises-for-designers-pivoting-into-the-agentic-era/</loc>
		<lastmod>2026-01-10T07:56:23+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2025/12/04-Practical-Exercises-for-Designers-Pivoting-Into-the-Agentic-Era.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/designing-agentic-systems-a-new-mental-model-for-ai-that-acts/</loc>
		<lastmod>2026-01-26T11:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2025/12/Agentic-non-linear-service-lifecycle-agenticservicedesign-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/agentic-design-glossary/</loc>
		<lastmod>2026-03-21T19:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/Join-the-Agentic-Design-Community-Sidebar-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/ai-regulation-for-product-teams/</loc>
		<lastmod>2026-03-22T22:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/Join-the-Agentic-Design-Community-Sidebar-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/designers-role-in-the-agentic-era/</loc>
		<lastmod>2026-03-26T09:58:40+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2026/03/Designers-role-in-the-agentic-era.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/automation-for-designers/</loc>
		<lastmod>2026-03-26T09:59:06+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2026/03/Automation-for-Designers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/ux-for-autonomous-agentic-systems/</loc>
		<lastmod>2026-03-26T09:59:24+00:00</lastmod>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2026/03/UX-for-Autonomous-Agentic-Systems-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://agenticservicedesign.com/nhs-pharmacy-first-ai-governance-design-case-study/</loc>
		<lastmod>2026-03-27T10:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/NHS-Pharmacy-First-AI-Governance-Design-Case-Study-Happy-Path.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/01-Regulatory-mapping-across-design-decisions-agentic-service-design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/AI-Governance-Issues-agentic-service-design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://agenticservicedesign.com/wp-content/uploads/2026/03/01-Speech-to-Text-Accuracy-HITL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/01-Governance-by-design-NHS-Flag-Not-Edit-agentic-service-design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/AI-eligibility-assessment.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/AI-Governance-by-Design-Confidence-Scoring-agentic-service-design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/AI-Governance-by-design-Context-at-the-Point-of-Referral.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/GP-Performance-Data-Over-Time.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/NHS-Pharmacy-First-AI-Governance-Design-Case-Study-Happy-Path-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/NHS-Pharmacy-First-AI-Governance-Design-Case-Study-Emergency.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agenticservicedesign.com/wp-content/uploads/2026/03/01-Governance-by-design-NHS-Final-Happy-Path.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->